MODULAR REDUCING PRESSURE VALVES
Reference | Q [l/min] | P [bar] | Size | Observations | PDF |
---|
VRP2-04-A | | - | F | 20 | 320 | NG4 | A a T | PDF |
VRN2-06-MA | | - | F | 40 | 320 | NG6 | A a T | PDF |
VRN2-10-MA | | - | F | 150 | 320 | NG10 | A a T | PDF |
VRP2-04-B | | - | F | 20 | 320 | NG4 | B a T | PDF |
VRN2-06-MB | | - | F | 40 | 320 | NG6 | B a T | PDF |
VRN2-10-MB | | - | F | 150 | 320 | NG10 | B a T | PDF |
VRP2-04-P | | - | F | 20 | 320 | NG4 | P a T | PDF |
VRN2-06-MP | | - | F | 40 | 320 | NG6 | P a T | PDF |
VRN2-10-MP | | - | F | 150 | 320 | NG10 | P a T | PDF |
CARTRIDGE REDUCING PRESSURE VALVES
Reference | Q [l/min] | P [bar] | Cavity | Observations | PDF |
---|
SP2A-A3 | | - | F | 20 | 350 | A3 | Direct | PDF |
SP2A-B3 | | - | F | 60 | 420 | B3 | Direct | PDF |
SP4A-B3 | | - | F | 60 | 350 | B3 | Pilot operated | PDF |