Check valves

MODULAR CHECK VALVES
Reference | Q [l/min] | P [bar] | Size | Observations | ||||
---|---|---|---|---|---|---|---|---|
VJO1-04-MA | - | F | 30 | 320 | NG4 | way A | ||
MVJ3-06-A | - | F | 50 | 350 | NG6 | way A | ||
MVJ3-10-A | - | F | 60 | 320 | NG10 | way A | ||
VJO1-04/MB | - | F | 30 | 320 | NG4 | way B | ||
MVJ3-06-B | - | F | 50 | 350 | NG6 | way B | ||
MVJ3-10-B | - | F | 100 | 350 | NG10 | way B | ||
VJO1-04/MP | - | F | 30 | 320 | NG4 | way P | ||
MVJ3-06-P | - | F | 50 | 350 | NG6 | way P | ||
MVJ3-10-P | - | F | 100 | 350 | NG10 | way P | ||
VJO1-04/MT | - | F | 30 | 320 | NG4 | way T | ||
MVJ3-06-T | - | F | 50 | 350 | NG6 | way T | ||
MVJ3-10-T | - | F | 100 | 350 | NG10 | way T |

IN LINE CHECK VALVES

LOGICAL CARTRIDGE VALVE
