Fix vane pump Parker/Denison
FIX VANE PUMPS T7BS
Series | Displacement [cm³/rev.] | P. Cont. [bar] | Min. Speed [rpm] | Max. Speed [rpm] | Pump Type | *Flange kit | ||||
---|---|---|---|---|---|---|---|---|---|---|
T7BS-B02 | F | 5,8 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B03 | F | 9,8 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B04 | F | 12,8 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B05 | F | 15,9 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B06 | F | 19,8 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B07 | F | 22,5 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B08 | F | 24,9 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B09 | F | 28 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B10 | F | 31,8 | 290 | 600 | 3600 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B11 | F | 35 | 275 | 600 | 3000 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B12 | F | 41 | 275 | 600 | 3000 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B14 | F | 45 | 275 | 600 | 3000 | 00 01 | BDE0108 BDE0109 | |||
T7BS-B15 | F | 50 | 275 | 600 | 3000 | 00 01 | BDE0108 BDE0109 |
FIX VANE PUMPS T6C
Series | Displacement [cm³/rev.] | P. Cont. [bar] | Min. Speed [rpm] | Max. Speed [rpm] | *Flange kit | ||||
---|---|---|---|---|---|---|---|---|---|
T6C-003 | F | 10,8 | 240 | 600 | 2800 | BDE0091 | |||
T6C-005 | F | 17,2 | 240 | 600 | 2800 | BDE0091 | |||
T6C-006 | F | 21,3 | 240 | 600 | 2800 | BDE0091 | |||
T6C-008 | F | 26,4 | 240 | 600 | 2800 | BDE0091 | |||
T6C-010 | F | 34,1 | 240 | 600 | 2800 | BDE0091 | |||
T6C-012 | F | 37,1 | 240 | 600 | 2800 | BDE0091 | |||
T6C-014 | F | 46 | 240 | 600 | 2800 | BDE0091 | |||
T6C-017 | F | 58,3 | 240 | 600 | 2800 | BDE0091 | |||
T6C-020 | F | 63,8 | 240 | 600 | 2800 | BDE0091 | |||
T6C-022 | F | 70,3 | 240 | 600 | 2800 | BDE0091 | |||
T6C-025 | F | 79,3 | 240 | 600 | 2500 | BDE0091 | |||
T6C-028 | F | 88,8 | 210 | 600 | 2500 | BDE0091 | |||
T6C-031 | F | 100 | 210 | 600 | 2500 | BDE0091 |
FIX VANE PUMPS T7DS
Series | Displacement [cm³/rev.] | P. Cont. [bar] | Min. Speed [rpm] | Max. Speed [rpm] | ||||
---|---|---|---|---|---|---|---|---|
T7DS-B14 | F | 44 | 250 | 600 | 3000 | |||
T7DS-B17 | F | 55 | 250 | 600 | 3000 | |||
T7DS-B20 | F | 66 | 250 | 600 | 3000 | |||
T7DS-B22 | F | 70,3 | 250 | 600 | 3000 | |||
T7DS-B24 | F | 81,1 | 250 | 600 | 3000 | |||
T7DS-B28 | F | 90 | 250 | 600 | 3000 | |||
T7DS-B31 | F | 99,2 | 250 | 600 | 3000 | |||
T7DS-B35 | F | 113,4 | 250 | 600 | 2800 | |||
T7DS-B38 | F | 120,6 | 250 | 600 | 2800 | |||
T7DS-B42 | F | 137,5 | 230 | 600 | 2500 | |||
T7DS-045 | F | 145,7 | 210 | 600 | 2200 | |||
T7DS-050 | F | 158 | 160 | 600 | 2200 |
* FLANGE KIT: incorporates threaded flanges gas+screws+gaskets
FIX VANE PUMPS T6D
Series | Displacement [cm³/rev.] | P. Cont. [bar] | Min. Speed [rpm] | Max. Speed [rpm] | *Flange kit | ||||
---|---|---|---|---|---|---|---|---|---|
T6D-014 | F | 47,6 | 210 | 600 | 2500 | BDE0096 | |||
T6D-020 | F | 66 | 210 | 600 | 2500 | BDE0096 | |||
T6D-024 | F | 79,5 | 210 | 600 | 2500 | BDE0096 | |||
T6D-028 | F | 89,7 | 210 | 600 | 2500 | BDE0096 | |||
T6D-031 | F | 98,3 | 210 | 600 | 2500 | BDE0096 | |||
T6D-035 | F | 111 | 210 | 600 | 2500 | BDE0096 | |||
T6D-038 | F | 120,3 | 210 | 600 | 2500 | BDE0096 | |||
T6D-042 | F | 136 | 210 | 600 | 2200 | BDE0096 | |||
T6D-045 | F | 145,7 | 210 | 600 | 2200 | BDE0096 | |||
T6D-050 | F | 158 | 210 | 600 | 2200 | BDE0096 |
FIX VANE PUMPS T7ES
Series | Displacement [cm³/rev.] | P. Cont. [bar] | Min. Speed [rpm] | Max. Speed [rpm] | *Flange kit | ||||
---|---|---|---|---|---|---|---|---|---|
T7ES-042 | F | 132,3 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-045 | F | 142,4 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-050 | F | 158,5 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-052 | F | 164,8 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-054 | F | 171 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-057 | F | 183,3 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-062 | F | 196,7 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-066 | F | 213,3 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-072 | F | 227,1 | 210 | 600 | 2200 | BDE0102 | |||
T7ES-085 | F | 268,7 | 75 | 600 | 2000 | BDE0102 |
FIX VANE PUMPS T6E
Series | Displacement [cm³/rev.] | P. Cont. [bar] | Min. Speed [rpm] | Max. Speed [rpm] | *Flange kit | ||||
---|---|---|---|---|---|---|---|---|---|
T6E-042 | F | 132,3 | 210 | 600 | 2200 | BDE0102 | |||
T6E-045 | F | 142,4 | 210 | 600 | 2200 | BDE0102 | |||
T6E-050 | F | 158,5 | 210 | 600 | 2200 | BDE0102 | |||
T6E-052 | F | 164,8 | 210 | 600 | 2200 | BDE0102 | |||
T6E-062 | F | 196,7 | 210 | 600 | 2200 | BDE0102 | |||
T6E-066 | F | 213,3 | 210 | 600 | 2200 | BDE0102 | |||
T6E-072 | F | 227,1 | 210 | 600 | 2200 | BDE0102 |
* FLANGE KIT: incorporates threaded flanges gas+screws+gaskets
FIX VANE PUMPS. DOUBLE PUMPS
Series | Displacement [cm³/rev.] | P. Cont. [bar] | Min. Speed [rpm] | Max. Speed [rpm] | Pump type | *flange kit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front (P1) | Rear (P2) | P1 | P2 | |||||||||
T7BBS | F | 5-50cc look T7B | 5-50cc look T7B | 290 | 290 | 600 | 2200 | 00 01 | BDE0095 | |||
T67CB | F | 10-100cc look T6C | 5-50cc look T7B | 240 | 290 | 600 | 2200 | 11 | BDE0095 | |||
T6CC | F | 10-100cc look T6C | 10-100cc look T6C | 240 | 240 | 600 | 2200 | 10 11 | BDE0092 BDE0093 BDE0094 BDE0095 | |||
T7DBS | F | 14-50cc look T7D | 5-50cc look T7B | 250 | 275 | 600 | 2200 | BDE0097 | ||||
T6DC | F | 48-148cc look T6D | 10-100cc look T6C | 210 | 275 | 600 | 2200 | BDE0097 | ||||
T7DD | F | 14-50cc look T7D | 14-50cc look T7D | 250 | 250 | 600 | 2200 | BDE0110 | ||||
T7EB | F | 132-268cc look T7E | 5-50cc look T7B | 210 | 275 | 600 | 2200 | |||||
T6EC | F | 132-227cc look T6E | 10-100cc look T6C | 210 | 240 | 600 | 2200 | BDE0103 | ||||
T7ED | F | 132-268cc look T7E | 44-158cc look T7D | 210 | 250 | 600 | 2200 | BDE0106 | ||||
T6ED | F | 132-227cc look T6E | 48-148cc look T6D | 210 | 210 | 600 | 2200 | BDE0106 | ||||
T7EE | F | 132-268cc look T7E | 132-268cc look T7E | 210 | 210 | 600 | 2200 |
* FLANGE KIT: incorporates threaded flanges gas+screws+gaskets
VANE PUMPS. FIXED FLOW. TRIPLE PUMPS
Series | Displacement [cm³/rev.] | P. Cont. [bar] | Min. Speed [rpm] | Max. Speed [rpm] | Pump type | Flange kit | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front (P1) | Center (P3) | Rear (P2) | P1 | P3 | P2 | |||||||||
T67DBB | F | 48-148cc look T6D | 5-50cc look T7B | 5-50cc look T7B | 210 | 290 | 290 | 600 | 2200 | 01 | BDE0099 | |||
T67DCB | F | 48-148cc look T6D | 10-100cc look T6C | 5-50cc look T7B | 210 | 240 | 290 | 600 | 2200 | 01 | BDE0099 | |||
T6DCC | F | 48-148cc look T6D | 10-100cc look T6C | 10-100cc look T6C | 210 | 240 | 240 | 600 | 2200 | 00 01 | BDE0098 BDE0099 | |||
T7DDB | F | 44-158cc look T7D | 44-158cc look T7D | 5-50cc look T7B | 250 | 250 | 290 | 600 | 2200 | 00 01 | BDE0100 BDE0101 | |||
T6DDC | F | 48-148cc look T6D | 48-148cc look T6D | 10-100cc look T6C | 210 | 210 | 240 | 600 | 2200 | 00 01 | BDE0100 BDE0101 | |||
T7EDB | F | 132-268cc look T7E | 44-158cc look T7D | 5-50cc look T7B | 210 | 250 | 290 | 600 | 2200 | 00 01 | BDE0105 BDE0106 | |||
T6EDC | F | 132-227cc look T6E | 48-148cc look T6D | 10-100cc look T6C | 210 | 210 | 240 | 600 | 2200 | 00 01 | BDE0105 BDE0106 |