Open Circuit Piston Pumps. Danfoss
SERIE 45. DANFOSS
Reference | Displacement [cm³/rev.] | P. cont. [bar] | Max. Speed [rpm] | Turn | ||||
---|---|---|---|---|---|---|---|---|
LRL025C | F | 25 | 260 | 3600 | L | |||
LRR025C | F | 25 | 260 | 3600 | R | |||
LRL030D | F | 30 | 210 | 3600 | L | |||
LRR030D | F | 30 | 210 | 3600 | R | |||
KRL038C | F | 38 | 260 | 2800 | L | |||
KRR038C | F | 38 | 260 | 2800 | R | |||
KRL045D | F | 45 | 210 | 2800 | L | |||
KRR045D | F | 45 | 210 | 2800 | R | |||
JRLS45B | F | 45 | 310 | 3360 | L | |||
JRRS45B | F | 45 | 310 | 3360 | R | |||
JRLS51B | F | 51 | 310 | 3240 | L | |||
JRRS51B | F | 51 | 310 | 3240 | R | |||
JRLS60B | F | 60 | 310 | 3120 | L | |||
JRRS60B | F | 60 | 310 | 3120 | R | |||
JRLS65C | F | 65 | 260 | 3000 | L | |||
JRRS65C | F | 65 | 260 | 3000 | R | |||
JRLS75C | F | 75 | 260 | 2880 | L | |||
JRRS75C | F | 75 | 260 | 2880 | R | |||
FRL074B | F | 74 | 310 | 2880 | L | |||
FRR074B | F | 74 | 310 | 2880 | R | |||
FRL090C | F | 90 | 260 | 2600 | L | |||
FRR090C | F | 90 | 260 | 2600 | R | |||
ERL100B | F | 100 | 310 | 2880 | L | |||
ERR100B | F | 100 | 310 | 2880 | R | |||
ERL130B | F | 130 | 310 | 2600 | L | |||
ERR130B | F | 130 | 310 | 2600 | R | |||
ERL147C | F | 147 | 260 | 2475 | L | |||
ERR147C | F | 147 | 260 | 2475 | R |
Hydraulic Controls Option | |
Standard pressure compensator. Venting Remote control. Two pressure stages. With Load Sensing. Proportional pressure. | PC/BC AA/AF RP/BF LS/BS EJ |