High speed. Parker/Volvo
SERIE F1 MOTOR. PARKER
SERIE F11-F12 MOTOR. PARKER/VOLVO
Reference | Displacement [cm³/rev.] | Cont. P. [bar] | Min. speed [rpm] | Max. speed [rpm] | ||||
---|---|---|---|---|---|---|---|---|
F11-005 | F | 4,9 | 350 | 50 | 12800 | |||
F11-010 | F | 9,8 | 350 | 50 | 10200 | |||
F11-012 | F | 12,5 | 350 | 50 | 9400 | |||
F11-014 | F | 14 | 350 | 50 | 9000 | |||
F11-019 | F | 19 | 350 | 50 | 8100 | |||
F12-030 | F | 30 | 420 | 50 | 6700 | |||
F12-040 | F | 40 | 420 | 50 | 6100 | |||
F12-060 | F | 59,8 | 420 | 50 | 5300 | |||
F12-080 | F | 80,4 | 420 | 50 | 4800 | |||
F12-110 | F | 110,1 | 420 | 50 | 4400 | |||
F12-125 | F | 125 | 420 | 50 | 4200 | |||
F12-150 | F | 150 | 350 | 50 | 3200 | |||
F12-250 | F | 242 | 350 | 50 | 2700 |
KIT ASPIRATION FLANGE
Reference | Components | |||
---|---|---|---|---|
F12-030 ASPIRATION SUBC. | F | suction hose, split flange 6000 psi, 4x screws, gasket. | ||
F12-040 ASPIRATION SUBC. | F | suction hose, split flange 6000 psi, 4x screws, gasket. | ||
F12-080 ASPIRATION SUBC. | F | suction hose, split flange 6000 psi, 4x screws, gasket. | ||
F12-110 ASPIRATION SUBC. | F | suction hose, split flange 6000 psi, 4x screws, gasket. |
Other references to consult: | |||
Function | Connections | Mounting Flange | Joints |
L: Pump turning left M: Motor/Pump Q: Quiet Motor R: Pump turning right | B: Threads BSP F: Flange SAE 6000ps S(F12): Flange SAE 6000psi | C: Flange CETOP I: Flange ISO S: Flange SAE 2 holes T(F12): Brida SAE 2 holes | H: Nitrile high pressure N: Nitrile V: FPM. High pressure, High temperature |