Cylinder ISO6020/2 ISO series


Reference | Piston Ø [mm] | Rod Ø [mm] | Max. Compr. Force at 160 [Kg] | Max. Tract. Force at 160 [Kg] | |
---|---|---|---|---|---|
API-25/12 | 25 | 12 | 784 | 601 | |
API-25/18 | 25 | 18 | 784 | 377 | |
API-32/14 | 32 | 14 | 1286 | 1040 | |
API-32/18 | 32 | 18 | 1286 | 880 | |
API-32/22 | 32 | 22 | 1286 | 608 | |
API-40/18 | 40 | 18 | 2009 | 1880 | |
API-40/22 | 40 | 22 | 2009 | 1401 | |
API-40/28 | 40 | 28 | 2009 | 1026 | |
API-50/22 | 50 | 22 | 3140 | 2947 | |
API-50/28 | 50 | 28 | 3140 | 2156 | |
API-50/36 | 50 | 36 | 3140 | 1513 | |
API-63/28 | 63 | 28 | 4987 | 4673 | |
API-63/36 | 63 | 36 | 4987 | 3360 | |
API-63/45 | 63 | 45 | 4987 | 2443 | |
API-80/36 | 80 | 36 | 8041 | 7523 | |
API-80/45 | 80 | 45 | 8041 | 5497 | |
API-80/56 | 80 | 56 | 8041 | 4100 | |
API-100/45 | 100 | 45 | 12564 | 11754 | |
API-100/56 | 100 | 56 | 12564 | 8624 | |
API-100/70 | 100 | 70 | 12564 | 6400 | |
API-125/56 | 125 | 56 | 19663 | 18379 | |
API-125/70 | 125 | 70 | 19663 | 13476 | |
API-125/90 | 125 | 90 | 19663 | 9456 |
Max. Pressure continous 160 bar, Max intermitent Pressure intermitent 210 bar
Interchangeability dimensions of the cylinders according ISO 6020/2